Pure V7 Alloy Bmx Race Frame - Candy Red
Pure V7 Alloy Bmx Race Frame - Candy Red - JUNIOR (18.7"TT) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Final sale item. Because of its size and freight shipping, we can’t take returns or exchanges on this one. If it arrives damaged or we sent the wrong item, we’ll make it right. Questions about fit or sizing? Ask us before you order. Returns policy
Complete your kit
Save 0% when you add items marked Ships together
Description
Pure V7 Alloy BMX Race Frame
The Pure V7 represents a complete top-to-bottom redesign built specifically for the demands of the modern BMX racer. After years of incremental refinements, we went back to the drawing board to create a high-performance 6061 T6 aluminum frame designed to rival any carbon frame on the track—offering maximum stiffness, durability, and race-winning power transfer.
Key Features & Upgrades
-
Redesigned Hydroformed Alloy Tubing: Built from double-butted 6061-T6 aluminum to reduce weight where possible while increasing strength in high-stress areas.
-
T47 Threaded Bottom Bracket (Pro Sizes & Cruiser): Combines the oversized welding area and stiffness of a press-fit BB with the ease of installation and serviceability of a threaded system.
-
BSA Threaded Bottom Bracket (Junior / Expert Sizes): Tried, tested, and reliable performance retained on all smaller sizes.
-
Native Disc & V-Brake Compatibility: Clean, dedicated mounting points for either system—no clunky adapters or compromises required.
-
Stainless Steel Dropout Plates: Durable stainless steel inserts protect your frame from damage and deliver maximum axle grip under heavy power.
-
Lacquered Finish: Decals are sealed under a durable clear coat to shield your frame's graphics from daily track wear and tear.
Geometry & Sizing Chart
| Size | Top Tube (in / mm) | Rear End (in / mm) | BB Height (in / mm) | Head Angle | Seat Angle | Seat Tube Length (in / mm) | Headset Type | BB Type | Seat Post | Seat Clamp | Rider Area (in) | Wheel Size | Dropouts | Recommended Rider Height |
| Junior | 18.71" / 475.2mm | 12.50" / 317.5mm | 11.04" / 280.4mm | 72.0° | 71.0° | 8.39" / 213.1mm | 45/45 Int | BSA 68mm | 22.2mm | 25.4mm | 19.16" | 1 1/8" | 10mm | 4'3"+ / 129cm+ |
| Expert | 19.33" / 491.0mm | 12.50" / 317.5mm | 11.04" / 280.4mm | 72.0° | 71.0° | 8.39" / 213.1mm | 45/45 Int | BSA 68mm | 22.2mm | 25.4mm | 19.72" | 1 3/8" | 10mm | 4'7"+ / 139cm+ |
| Expert XL | 20.24" / 514.2mm | 13.20" / 335.2mm | 11.04" / 280.4mm | 73.0° | 71.0° | 8.86" / 225.0mm | 45/45 Int | BSA 68mm | 27.2mm | 31.8mm | 20.53" | 1 3/8" | 10mm | 4'10"+ / 147cm+ |
| Pro | 20.91" / 531.0mm | 13.78" / 350.0mm | 11.63" / 295.5mm | 74.0° | 71.0° | 8.86" / 225.0mm | Tapered 1.5" | T47 INT | 27.2mm | 31.8mm | 21.50" | 1.5–1.75" | 10mm | 5'4"+ / 162cm+ |
| Pro XL | 21.54" / 547.0mm | 13.78" / 350.0mm | 11.63" / 295.5mm | 74.0° | 71.0° | 8.86" / 225.0mm | Tapered 1.5" | T47 INT | 27.2mm | 31.8mm | 21.57" | 1.5–1.75" | 10mm | 5'7"+ / 170cm+ |
| Pro XXL | 22.17" / 563.0mm | 13.78" / 350.0mm | 11.63" / 295.5mm | 74.0° | 71.0° | 8.86" / 225.0mm | Tapered 1.5" | T47 INT | 27.2mm | 31.8mm | 22.15" | 1.75" | 10mm | 5'10"+ / 177cm+ |
| Pro XXXL | 23.05" / 585.5mm | 14.37" / 365.0mm | 11.63" / 295.5mm | 74.0° | 71.0° | 8.86" / 225.0mm | Tapered 1.5" | T47 INT | 27.2mm | 31.8mm | 22.96" | 1.75" | 10mm | 6'1"+ / 185cm+ |
| Pro XL Cruiser | 22.00" / 559.0mm | 14.76" / 375.0mm | 11.65" / 295.9mm | 74.0° | 71.0° | 11.02" / 280.0mm | Tapered 1.5" | T47 INT | 27.2mm | 31.8mm | 22.96" | 1.75" | 10mm | 5'7"+ / 170cm+ |
| Pro XXL Cruiser | 23.00" / 584.2mm | 14.76" / 375.0mm | 11.65" / 295.9mm | 74.0° | 71.0° | 11.02" / 280.0mm | Tapered 1.5" | T47 INT | 27.2mm | 31.8mm | 23.75" | 1.75" | 10mm | 6'1"+ / 185cm+ |
Specifications
-
Material: Double-Butted 6061-T6 Aluminum
-
Bottom Bracket: T47 Threaded (Pro, Pro XL, Pro XXL, Pro XXXL, Cruisers) / BSA Threaded (Junior, Expert, Expert XL)
-
Brake Setup: Integrated Dual Mounts (Disc & V-Brake Compatible)
-
Dropouts: Stainless Steel Protected (10mm)





